Course Fees
Course Fees 2024-2025
Scroll down to see course fees for 2025-2026 academic year.
ANSC 1411 – Intro to Animal Science Lab | $40 |
ANSC 2411 – Animal Science Equine Mgt Lab | $40 |
ARTS 2300 – Sculpture I | $100 |
ARTS 2330 – Photography I | $100 |
ARTS 2340 – Ceramics I | $100 |
ARTS 2350 – Printmaking I | $100 |
ARTS 3330 – Ceramics II | $100 |
ARTS 3360 – Printmaking II | $100 |
ARTS 3370 – Photography II | $100 |
ARTS 3380 – Sculpture II | $100 |
ARTS 4340 – Ceramics III | $100 |
ARTS 4360 – Photography III | $100 |
ARTS 4380 – Printmaking III | $100 |
ARTS 4390 – Sculpture III | $100 |
BIOL 1411 – Principles of Biology Lab | $100 |
BIOL 1436 – Human Biology Lab | $100 |
BIOL 1441 – Integrated Biology Lab | $100 |
BIOL 1451 – Environmental Science Lab | $100 |
BIOL 1461 – Introduction to Human Genetics Lab | $100 |
BIOL 1471 – Comparative Biology Lab | $100 |
BIOL 2436 – Invertebrate Biology Lab | $100 |
BIOL 2451 – Plant Biology Lab | $100 |
BIOL 2466 – Microbiology Lab | $100 |
BIOL 2471 – Human Anatomy and Physiology I Lab | $100 |
BIOL 2481 – Human Anatomy and Physiology II Lab | $100 |
BIOL 3411 – Comparative Vertebrate Anatomy Lab | $100 |
BIOL 3441 – Cell and Molecular Biology Lab | $100 |
BIOL 3446 – Genetics Lab | $100 |
BIOL 3456 – Animal Behavior Lab | $100 |
BIOL 3461 – Ecology Lab | $100 |
BIOL 3466 – Embryology Lab | $100 |
BIOL 4441 – Pathophysiology Lab | $100 |
BIOL 4481 – Molecular Biology Lab | $100 |
CHEM 1461 – General Chemistry II Lab | $100 |
CHEM 1481 – Introductory Chemistry Lab | $100 |
CHEM 2451 – Organic Chemistry I Lab | $100 |
CHEM 2461 – Organic Chemistry II Lab | $100 |
CHEM 2581 – Principles of Organic and Biochemistry Lab | $100 |
CHEM 3411 – Biochemistry Lab | $100 |
CHEM1451 – General Chemistry I Lab | $100 |
CHST 4400 – Intercultural Field Immersion Exp. | $4,000 |
HLSC 1110 – Practicum and Internship | $75 |
HLSC 1120 – Practicum and Internship | $75 |
HLSC 1300 – Introduction to Health Science | $30 |
HLSC 3210 – Practicum III (CNA certification only) | $825 |
HLSC 3210 – Practicum and Internship | $75 |
HLSC 3220 – Practicum and Internship | $75 |
HLSC 3230 – Junior Certification Seminar | $30 |
HLSC 3320 – Fitness Assessment | $75 |
HLSC 3441 – Exercise Physiology | $100 |
HLSC 3471 – Essentials of Strength and Conditioning | $75 |
HLSC 3481 – Medical Aspects of Athletics | $95 |
HLSC 4421 – Kinesiology Lab | $30 |
HLSC 4600 – Practicum and Internship | $75 |
INTD 4330 – Senior Seminar | $200 |
MUAP 1100 – Lower Division (Pvt Instruction) | $220 |
MUAP 1101 – (Piano and Voice Only) | $115 |
MUAP 1200 – Private lessons | $320 |
MUAP 2100 – Private lessons | $220 |
MUAP 2200 – Private Instruction | $320 |
MUAP 3100 – Private Instruction | $220 |
MUAP 3200 – Private Instruction | $320 |
MUAP 3300 – Private Instruction (Music Performance) | $320 |
ODEL 2340 – Outdoor Camping Skills | $75 |
ODEL 2356 – Winter Camping | $250 |
ODEL 3470 – Wilderness First Responder | $250 |
ODEL 4120 – Field Studies-Kayaking | $100 |
ODEL 4120 – Field studies – Intro to Rock Climbing | $175 |
PHED 1160 170 – Golf | $25 |
PHED 1200 101 – Concept of Phys. Fitness & Wellness | $25 |
PHED 2320 101 – Rhythmic Act., Games, & Wellness | $50 |
PHED 2330 – Teaching Team Sports | $50 |
PHED 2331 – Individual and Dual Sports | $50 |
PHED 3300 101 – Methods of Teaching Phys Ed K-6 | $75 |
PHED 3320 101 – Measurement & Eval. in Phy Ed | $50 |
PHED 3330 101 – Inst. Techniques in Phys Ed | $50 |
PHED 3355 101 – Sport Emergency Management | $50 |
PHED 4300 101 – Methods of Teaching Phy Ed 7-12 | $75 |
PHED 4310 101 – Phys Ed for Special Populations | $75 |
PHSC 1421 – Earth Science Lab | $100 |
PHSC 1441 – Integrated Physical Science Lab | $100 |
PHYS 1411 – College Physics I Lab | $100 |
PHYS 1421 – College Physics II Lab | $100 |
PHYS 1431 – Scientific Inquiry in a Physical World | $100 |
PHYS 2411 – Physics with Calculus I Lab | $100 |
PHYS 2421 – Physics with Calculus II Lab | $100 |
CNA Practicum Course | $800 |
PRISMA RDCS / RVT (per credit) | $500 |
Teach Continuing Education | $100 |
Course Fees 2025-2026
ANSC 1411 – Intro to Animal Science Lab | $40 |
ANSC 2411 – Animal Science Equine Mgt Lab | $40 |
ARTS 2300 – Sculpture I | $100 |
ARTS 2330 – Photography I | $100 |
ARTS 2340 – Ceramics I | $100 |
ARTS 2350 – Printmaking I | $100 |
ARTS 3330 – Ceramics II | $100 |
ARTS 3360 – Printmaking II | $100 |
ARTS 3370 – Photography II | $100 |
ARTS 3380 – Sculpture II | $100 |
ARTS 4340 – Ceramics III | $100 |
ARTS 4360 – Photography III | $100 |
ARTS 4380 – Printmaking III | $100 |
ARTS 4390 – Sculpture III | $100 |
BIOL 1411 – Principles of Biology Lab | $100 |
BIOL 1436 – Human Biology Lab | $100 |
BIOL 1441 – Integrated Biology Lab | $100 |
BIOL 1451 – Environmental Science Lab | $100 |
BIOL 1461 – Introduction to Human Genetics Lab | $100 |
BIOL 1471 – Comparative Biology Lab | $100 |
BIOL 2436 – Invertebrate Biology Lab | $100 |
BIOL 2451 – Plant Biology Lab | $100 |
BIOL 2466 – Microbiology Lab | $100 |
BIOL 2471 – Human Anatomy and Physiology I Lab | $100 |
BIOL 2481 – Human Anatomy and Physiology II Lab | $100 |
BIOL 3411 – Comparative Vertebrate Anatomy Lab | $100 |
BIOL 3441 – Cell and Molecular Biology Lab | $100 |
BIOL 3446 – Genetics Lab | $100 |
BIOL 3456 – Animal Behavior Lab | $100 |
BIOL 3461 – Ecology Lab | $100 |
BIOL 3466 – Embryology Lab | $100 |
BIOL 4441 – Pathophysiology Lab | $100 |
BIOL 4481 – Molecular Biology Lab | $100 |
CHEM 1461 – General Chemistry II Lab | $100 |
CHEM 1481 – Introductory Chemistry Lab | $100 |
CHEM 2451 – Organic Chemistry I Lab | $100 |
CHEM 2461 – Organic Chemistry II Lab | $100 |
CHEM 2581 – Principles of Organic and Biochemistry Lab | $100 |
CHEM 3411 – Biochemistry Lab | $100 |
CHEM1451 – General Chemistry I Lab | $100 |
CHST 4400 – Intercultural Field Immersion Exp. | $4,000 |
HLSC 1110 – Practicum and Internship | $75 |
HLSC 1120 – Practicum and Internship | $75 |
HLSC 1300 – Introduction to Health Science | $30 |
HLSC 3210 – Practicum III (CNA certification only) | $870 |
HLSC 3210 – Practicum and Internship | $75 |
HLSC 3220 – Practicum and Internship | $75 |
HLSC 3230 – Junior Certification Seminar | $30 |
HLSC 3320 – Fitness Assessment | $75 |
HLSC 3441 – Exercise Physiology | $100 |
HLSC 3471 – Essentials of Strength and Conditioning | $75 |
HLSC 3481 – Medical Aspects of Athletics | $95 |
HLSC 4421 – Kinesiology Lab | $30 |
HLSC 4600 – Practicum and Internship | $75 |
INTD 4330 – Senior Seminar | $200 |
MUAP 1100 – Lower Division (Pvt Instruction) | |
MUAP 1101 – (Piano and Voice Only) | |
MUAP 1200 – Private lessons | |
MUAP 2100 – Private lessons | |
MUAP 2200 – Private Instruction | |
MUAP 3100 – Private Instruction | |
MUAP 3200 – Private Instruction | |
MUAP 3300 – Private Instruction (Music Performance) | |
ODEL 2340 – Outdoor Camping Skills | $75 |
ODEL 2356 – Winter Camping | $250 |
ODEL 3470 – Wilderness First Responder | $250 |
PHED 1160 170 – Golf | $25 |
PHED 1200 101 – Concept of Phys. Fitness & Wellness | $25 |
PHED 2320 101 – Rhythmic Act., Games, & Wellness | $50 |
PHED 2330 – Teaching Team Sports | $50 |
PHED 2331 – Individual and Dual Sports | $50 |
PHED 3300 101 – Methods of Teaching Phys Ed K-6 | $75 |
PHED 3320 101 – Measurement & Eval. in Phy Ed | $50 |
PHED 3330 101 – Inst. Techniques in Phys Ed | $50 |
PHED 3355 101 – Sport Emergency Management | $75 |
PHED 4300 101 – Methods of Teaching Phy Ed 7-12 | $75 |
PHED 4310 101 – Phys Ed for Special Populations | $75 |
PHSC 1421 – Earth Science Lab | $100 |
PHSC 1441 – Integrated Physical Science Lab | $100 |
PHYS 1411 – College Physics I Lab | $100 |
PHYS 1421 – College Physics II Lab | $100 |
PHYS 1431 – Scientific Inquiry in a Physical World | $100 |
PHYS 2411 – Physics with Calculus I Lab | $100 |
PHYS 2421 – Physics with Calculus II Lab | $100 |
CNA Practicum Course | $800 |
PRISMA RDCS / RVT (per credit) | $500 |
Teach Continuing Education | $100 |